J3 Plus

J3 Plus


Technical parameters
| Model | SU J3 PLUS |
| Chuck type | Push button |
| Cartridge | Exposed type |
| Adaptor | Fixed four holes (M4) |
| Bur | ISO1797-11 φ1.6 |
| Working pressure | 0.23(MPa)-0.25(MPa) |
| Rotating speed | 340000(rpm)-370000(rpm) |
| Working water pressure | 0.2(MPa)-0.23(MPa) |
| Water flow | 90-120(ml/min) |
| Water spray | Triple water spray |
| Atomizing water pressure | 0.3(MPa)-0.35(MPa) |
| Noise | ≤60dB |
| Head diameter | Φ11.2mm |
| Head height | 13.45mm |


















